
![]()
This center is designed to assist students seeking post high school financial aid opportunities. Some local scholarships have restrictions. Check with your high school counselor or the sponsoring organization to see if you are eligible for a particular scholarship. For more information contact the Lapeer East Counseling Department, 810-667-2418.
Educaid: This site contains special materials for college counselors and college-bound juniors and seniors to assist with preparation for college and the financial aid process.
Financial Aid Eligibility Estimator
FinAid, The Financial Aid Information Page. This Web site is an independent, comprehensive and objective guide to student financial aid.
Financial Aid from the U.S. Department of Education (The Student Guide) This site provides information about financial aid from the U.S. Department of Education. To apply for aid from these programs, students must complete a Free Application for Federal Student Aid (FAFSA).
GoCollege This site is offereing free or charge, the largest scholarship database search in the country! Students will have access to a wealth of information: scholarships can be found for any possible combination of students' attributes.
Michigan Student Financial Aid Association
MI-StudentAid: The Michigan Department of Treasury's Student Financial Aid web site.
National Association of Student Aid Administrators
Nellie Mae. This site heavily promotes Nellie Mae loans, but you will also find detailed descriptions of the various federal loan programs.
Sallie Mae: Sallie Mae's comprehensive Web site is a significant resource for financial aid information, including student loans.
Scholarship Search Database. Mach25 lets any user freely, immediately, and openly peruse all awards profiled. Mach25 requires no signup registration process nor password access.
Scholarships.Com. Offers a free scholarship search. This is a good way for students to find out how much free money they are eligible to receive.
U.S. Dept. of Education. This site allows you to print out a copy of The Student Guide, the official bible of financial aid. This site also contains links to Web sites of various state departments of education, which should be contacted for information on state aid programs.
World Wide Web Scholarship Search . A great starting point, this Web site calls itself a comprehensive source for student aid information with descriptions and links to many other sites.
|
|
Number Awarded |
|
| AFSCME Local 1421 Scholarship. | 2 | $500 |
| American Association of University Women Scholarship | 2 | $800 |
| American Legion Awards. | 1 | $1000 each School |
| Attica Elementary School PTC Scholarship | 1 | $250 |
| Bonnie & Ed LaClair Scholarship | 1 | $1000 (East only) |
| Carl H. Schilbe Memorial Scholarship | 1 | $1000 |
| Clarke B. Adams Memorial Scholarship | 1 | $1000(East Only) |
| Christopher J. Dirks Memorial Scholarship. | 1 | $500 (East Only) |
| Craig Vieau Memorial Scholarship | 1 | $500 (West Only) |
| DECA Scholarship | 1 | $500 |
| Drama Award | Varies | |
| Eastern Star Scholarship | Varies | |
| Elba Lions Club | 2 | $500 each school |
| Elba/Seaton PTC Scholarship | 2 | $250 (West Only) |
| Francis Klauser Memorial Scholarship | 1 | $250 (West Only) |
| Genesee County Building Officals Association Scholarship | 2 | $500 |
| Greater Oakland Charter Chapter Special Scholarship | 1 | $1000 |
| Hadley/Murphy Elementary PTC Scholarship | 1 | $250 (East 2005- West 2004) |
| Irwin Elementary PTC Scholarship | 1 | $500 |
| Jean & Stewart Thiemkey Scholarship | 1 | $1000 x 4 years (West Only) |
| Jimmy Thompson Memorial Scholarship | 1 | $500 (West Only) |
| Joanne Nelson Memorial Friendship Scholarship | 1 | $300 (West Only) |
| John Philip Sousa Band Award | 1 | $100 (West Only) |
| Joseph Wakaresku Scholarship | 4 | $500 |
| Kim Rhead Leadership Scholarship | 1 | $250 |
| Kimberly Montgomery Memorial | 1 | $500 (West Only) |
| Krane Chrysler-Plymouth-Dodge Scholarship. | 1 | $2500 East 2004 West 2005 |
| Kristin and David Pope Scholarship | 1 | $1000 (East Only) |
| Lapeer Alumni Association Scholarship | 1 | $500 to each school |
| Lapeer Business and Professional Women's Club Scholarship. | 3 | $500 |
| Lapeer Community Scholarship. | 6 | $500 each school |
| Lapeer County Deputies Association Scholarship. | 3 | $500 |
| Lapeer County EMS Peplinski Memorial Scholarship | 1 | $500 |
| Lapeer County Family Community Education Scholarship | 1 | $250 to each school |
| Lapeer County Home Builders Association Scholarship. | 1 | $500 (renewable) |
| Lapeer County Republican Party Scholarship | 1 | $500 |
| Lapeer East Athletic Boosters Scholarship. | 4 | $750.(East Only) |
| Lapeer East Citizenship Scholarship | 1 | $500 (East only) |
| Lapeer East Leadership Scholarship | 1 | $500 (East only) |
| Lapeer East Outstanding Graduating Senior | 1 | $500 (East only) |
| Lapeer East Service Scholarship | 1 | $500 (East only) |
| Lapeer Education Association Scholarships. | 2 | $1000 each school |
| Lapeer Ford Student Citizen Scholarship | 1 | $1000 each school |
| Lapeer Fraternal Order of Eagles Scholarship. | 1 | $1000 each school |
| Lapeer Gold & Diamond Scholarship | 1 | $500 each school |
| Lapeer Knights of Columbus Scholarship. | 6 | $500 |
| Lapeer Learner Scholarship | 2 | $500 |
| Lapeer Lions Club Scholarship. | 1 | $1000 each school |
| Lapeer Odd Fellows Scholarship. | 1 | Varies by financial need. |
| Lapeer Performance Arts Scholarship | 1 | $500 (West only) |
| Lapeer Raptors Youth Wrestling Scholarship | 2 | $500 |
| Lapeer Regional Hospital Scholarship. | 2 | 2 year full tuition nursing progam |
| Lapeer Rotary Award | 1 | Computer System 1 to Each School |
| Lapeer West Boosters | 1 | $500 (West Only) |
| Lapeer West Student Council Scholarship | 2 | $500 (West Only) |
| Lapeer West Student Council Service & Leadership | 1 | $1200 (West Only) |
| Leita. Van. Nicole, Jacob Young Memorial Scholarship | 1 | $300 (West Only) |
| Maine Rebekah Lodge #319 Scholarship | 1 | $500 |
| Marjorie L. Corey/ Hadley Chamber of Commerce | 1 | $250 (West Only) |
| Mark Robbins Memorial Scholarship. | 4 | $500 |
| Metamora Area Youth Development Scholarship | 2 | $500. |
| Metro Leauge Student Council | 1 | $500 |
| Michigan State University Alumni Club of Lapeer County Scholarship | 1 | $500 |
| Pam Markgraf Memorial Scholarship | 1 | $500 (West Only) |
| Peggy Laidler Nursing Scholarship | 1 | $350 (West Only) |
| Philip Hart Scholarship. | 1 | $1000. (East Only) |
| Rod Parsch Memorial Scholarship. | 1 | $500. each school |
| Ryan Getz Memorial Scholarship | 1 | $1000 (East Only) |
| Sam Walton Community Scholarship | 1 | $1000 |
| Samuel Gravitt Memorial Music Scholarship | 1 | $250 (West Only) |
| Seaton/Kiwanis Memorial scholarship | 1 | $500 each school |
| Technical Center's Teachers Association Scholarship. | 1 | $300. |
| Tracey Thompson Memorial Scholarship | 1 | $500 (West Only) |
| W. Gordon Hall Scholarship | 1 | $250 each school |
| ZF Lemforder | 1 | $1000. each school renewable four years |
For information on local scholarships, please call 810-667-2418 and ask for the Counseling Department.